Login and find out how you rank against other users from your country and around the world!
Country:
Show:
Ranking | Name | Power Score? | Country |
---|---|---|---|
1 | Dewi Hasanah | 14689 | Indonesia |
2 | Carlos sanchez castro | 14622 | Mexico |
3 | Gerardo Gonzalez Sanchez | 14564 | Mexico |
4 | Kendy Anahi Valladolid Flores | 14563 | Mexico |
5 | MARIANA CHAVEZ | 14561 | Mexico |
6 | Karen Flores Avila | 14209 | Mexico |
7 | Claudia Reza Rubio | 14207 | Mexico |
8 | Siemhar Tesfay | 14085 | Canada |
9 | Pablo Alejandro Silva Ramirez | 13990 | Mexico |
10 | Denisse Hernandez Martinez | 13909 | Mexico |
11 | Maria Antonia | 12849 | Mexico |
12 | Karla Velazquez | 12145 | Mexico |
13 | KHOIRUN NISA | 10574 | Indonesia |
14 | Uranjargal | 10379 | Mongolia |
15 | Hazir | 10322 | Albania |
16 | Nomin Batbold | 10234 | Mongolia |
17 | Nomin-Erdene | 10166 | Mongolia |
18 | Oyunbileg | 10166 | Mongolia |
19 | Khuslen Battogtokh | 10148 | Mongolia |
20 | Enkhtuvshin Jawzandulam | 10141 | Mongolia |
21 | Davaasuren Sengeravdan | 10110 | Mongolia |
22 | Oyun-Erdene | 10086 | Mongolia |
23 | Odontsetseg | 10061 | Mongolia |
24 | TS. Nandin-Erdene | 10055 | Mongolia |
25 | Jamiyansuren A. | 10035 | Mongolia |
Your Power Score is calculated by many factors including units completed and overall grade