Login and find out how you rank against other users from your country and around the world!
Country:
Show:
Ranking | Name | Power Score? | Country |
---|---|---|---|
1 | Dewi Hasanah | 14,689 | Indonesia |
2 | Carlos sanchez castro | 14,622 | Mexico |
3 | Gerardo Gonzalez Sanchez | 14,564 | Mexico |
4 | Kendy Anahi Valladolid Flores | 14,563 | Mexico |
5 | MARIANA CHAVEZ | 14,561 | Mexico |
6 | Karen Flores Avila | 14,209 | Mexico |
7 | Claudia Reza Rubio | 14,207 | Mexico |
8 | Siemhar Tesfay | 14,085 | Canada |
9 | Pablo Alejandro Silva Ramirez | 13,990 | Mexico |
10 | Denisse Hernandez Martinez | 13,909 | Mexico |
11 | Maria Antonia | 12,849 | Mexico |
12 | Karla Velazquez | 12,145 | Mexico |
13 | Shirley Jirón Pérez | 10,924 | Costa Rica |
14 | Nery Rosales Almanza | 10,772 | Costa Rica |
15 | KHOIRUN NISA | 10,574 | Indonesia |
16 | Uranjargal User | 10,379 | Mongolia |
17 | Hazir User | 10,322 | Albania |
18 | Nomin Batbold | 10,234 | Mongolia |
19 | Oyunbileg User | 10,166 | Mongolia |
20 | Nomin-Erdene User | 10,166 | Mongolia |
21 | Khuslen Battogtokh | 10,148 | Mongolia |
22 | Enkhtuvshin Jawzandulam | 10,141 | Mongolia |
23 | Davaasuren Sengeravdan | 10,110 | Mongolia |
24 | Oyun-Erdene User | 10,086 | Mongolia |
25 | Odontsetseg User | 10,061 | Mongolia |
26 | TS. Nandin-Erdene | 10,055 | Mongolia |
27 | Jamiyansuren A. | 10,035 | Mongolia |
28 | Ochirkhuu User | 10,028 | Mongolia |
29 | Norjmaa User | 10,006 | Mongolia |
30 | Pham Van Dong | 9,984 | Vietnam |
31 | Uranzul User | 9,976 | Mongolia |
32 | Heimy Rosales Almanza | 9,973 | Costa Rica |
33 | Lkhamnorjin User | 9,973 | Mongolia |
34 | Seriojnicov Eugenia | 9,960 | Moldova, Republic of |
35 | Roberto Fisanotti | 9,960 | Italy |
36 | Barsbold User | 9,956 | Mongolia |
37 | Julia Chernobrovkina | 9,953 | Russian Federation |
38 | Alex Nints | 9,921 | United States |
39 | Uchral User | 9,896 | Mongolia |
40 | Gantigmaa Bayarmaa | 9,882 | Mongolia |
41 | Alexis Kanamugire | 9,862 | United States |
42 | Diliana Duarte Salguera | 9,844 | Costa Rica |
43 | Alejandra García Galagarza | 9,709 | Costa Rica |
44 | Alena Ansykova | 9,698 | Ukraine |
45 | NGUYEN THI NGOC HAN | 9,526 | Vietnam |
46 | jerome nkeshimana | 9,509 | United States |
47 | Thomas Thönnes | 9,448 | Germany |
48 | Andrea Gutiérrez Solórzano | 9,444 | Costa Rica |
49 | Enkhzaya Batbaatar | 9,318 | Mongolia |
50 | Otgonbayar Sodkhuu | 9,170 | Mongolia |
51 | Tserennyam Erdene-Ochir | 9,088 | Mongolia |
52 | khulan.u User | 8,930 | Mongolia |
53 | HOÀNG THỊ HẢO Đ7KT4 | 8,879 | Vietnam |
54 | mai hoàng anh đ7kt4 | 8,879 | Vietnam |
55 | Đỗ Quốc Tuấn D7KT4 | 8,874 | Vietnam |
56 | Phạm Kim Ngọc Đ7KT4 | 8,816 | Vietnam |
57 | nguyễn ngọc lê Đ7KT4 | 8,767 | Vietnam |
58 | HOANG VIET HANG-D7KT4 | 8,767 | Vietnam |
59 | Lê Thị Quỳnh Trang Đ7KT4 | 8,767 | Vietnam |
60 | Nguyễn Thu Huyền Đ7KT4 | 8,767 | Vietnam |
61 | Phạm Lê Tố Uyên Đ7KT4 | 8,763 | Vietnam |
62 | Ngô Thị Thảo D7KT4 | 8,762 | Vietnam |
63 | Nguyễn Thanh Thủy D7kt4 | 8,757 | Vietnam |
64 | Egshiglen Batbayar | 8,755 | Mongolia |
65 | Nguyễn Thị Tuyến_Đ7KT1 | 8,749 | Vietnam |
66 | Bùi Phương Thảo Đ7KT1 | 8,748 | Vietnam |
67 | Nguyễn Thị PhượngĐ7kt1 | 8,743 | Vietnam |
68 | Đặng Thị Huệ Đ7KT4 | 8,742 | Vietnam |
69 | Trần Thị Bích Đ7KT4 | 8,742 | Vietnam |
70 | đào thị phương thảo đ7kt4 | 8,732 | Vietnam |
71 | G.Namuundari User | 8,686 | Mongolia |
72 | Davaajantsan User | 8,627 | Mongolia |
73 | Enkhluun Tsend-Ayush | 8,618 | Mongolia |
74 | Nguyễn Thị Thanh Hải D7kt4 | 8,614 | Vietnam |
75 | Uranbileg Enkhamgalan | 8,289 | Mongolia |
76 | Batmaa Batjargal | 8,280 | Mongolia |
77 | Andrea Jesimiel Caravaca Delgado | 8,277 | Guatemala |
78 | Tsetsenbileg Enkhtaivan | 8,277 | Mongolia |
79 | Elena12 User | 8,253 | Russian Federation |
80 | Nguyễn Thị Thu Hiền Đ7KT4 | 8,245 | Vietnam |
81 | Oyunsuren User | 8,237 | Mongolia |
82 | delgertsetseg_Ayur User | 8,200 | Mongolia |
83 | Shinesuvd User | 8,183 | Mongolia |
84 | ENKHMAA BATERDENE | 8,174 | Mongolia |
85 | Galmandakh Batdorj | 8,149 | Mongolia |
86 | Anudari Batbold | 8,105 | Mongolia |
87 | Michidmaa Batsukh | 8,100 | Mongolia |
88 | Lê Thị Phương Liên Đ7KT1 | 8,087 | Vietnam |
89 | Battulga Ishjamts | 8,083 | Mongolia |
90 | nansalmaa User | 8,066 | Mongolia |
91 | Trần Viễn Anh - D7KT4 | 8,053 | Vietnam |
92 | Enkhjargal User | 8,047 | Mongolia |
93 | Ankhtuvshin Munkhgerel | 8,030 | Mongolia |
94 | Munkhtuya User | 8,003 | Mongolia |
95 | Saruul Ulambaatar | 7,990 | Mongolia |
96 | Khaliun Enkhbold | 7,980 | Mongolia |
97 | Kamilya Zharkymbekova | 7,980 | Kazakhstan |
98 | Narantsetseg User | 7,979 | Mongolia |
99 | Elisa Di Conza | 7,971 | Italy |
100 | Fabiola Ozuna | 7,968 | United States |
Your Power Score is calculated by many factors including units completed and overall grade